• (613) 833-2774
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date
21 Michel Wolfe 1 Sun, 04-19-2026
22 Monique Wolfe 1 Sun, 04-19-2026
23 Monique Wolfe 4 Sun, 04-19-2026
24 Will Hinz 1 Sun, 04-19-2026
25 Sue Butler Hinz 1 Sun, 04-19-2026
26 Will Hinz 2 Sun, 04-19-2026
27 Daniel Aubin 1 Mon, 04-13-2026
28 Manon Boily 1 Fri, 04-10-2026
29 Richard Massé 1 Fri, 04-10-2026
30 Chantal Saumure 1 Fri, 04-10-2026
31 Alain Paquette 1 Fri, 04-10-2026
32 ALAIN PAQUETTE 4 Fri, 04-10-2026
33 Kim Longtin 1 Thu, 04-02-2026
34 Yanick Gaudet 1 Thu, 04-02-2026
35 Lori Wardle 1 Thu, 04-02-2026
36 Tom Wardle 1 Thu, 04-02-2026
37 Kim Longtin 4 Thu, 04-02-2026
38 Harold McInnis 1 Thu, 03-26-2026
39 Bernadette McInnis 1 Thu, 03-26-2026
40 Lynda Greeley 1 Thu, 03-26-2026

Upcoming Events

Contact Us

CUMBERLAND CURLING CLUB

935 Cameron St.
Cumberland, Ontario  K4C1C6

PHONE: 613-833-2774

Questions? Email info@cumberlandcurlingclub.ca

Technical issues? Email webmaster@cumberlandcurlingclub.ca

Follow Us

Facebook    Instagram twitter x, new logo, x, rounded Icon

 

 

Privacy Policy

 

About The Club

Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!

Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.

© 2026 Cumberland Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com